Back to Templates
Reading Log
Track daily reading with space for titles, authors, page counts, star ratings, and a quick response or drawing.
My Reading Log
First Grade Homeschool
| Date | Title | Author | Pages | Rating Color the stars! |
|---|---|---|---|---|
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ | ||||
| ☆☆☆☆☆ |
Monthly Reading Progress
Books read this month:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Total pages read:
My Favorite Book This Month
Title:
I liked this book because…
Draw your favorite part:
Drawing space
Parent / Educator Notes
Reading level observations:
Strategies that helped:
Next month's focus: